| Name | Price | Unit | Weight | |
|---|---|---|---|---|
| ESKD Backribs | $8.99 | lb | 0 | pounds. |
| ESKD Beef Feet, Sliced | $5.99 | lb | 0 | pounds. |
| ESKD Beef Liver, Sliced | $3.99 | lb | 0 | pounds. |
| ESKD Brisket, 1st cut | $11.49 | lb | 0 | pounds. |
| ESKD Brisket, 1st cut (CHK) | $11.49 | lb | 0 | pounds. |
| ESKD Brisket, 2nd cut | $9.99 | lb | 0 | pounds. |
| ESKD Brisket, 2nd cut (CHK) | $9.99 | lb | 0 | pounds. |
| ESKD Brisket, Pickled 1st cut | $11.99 | lb | 0 | pounds. |
| ESKD Brisket, Pickled 2nd cut | $10.49 | lb | 0 | pounds. |
| ESKD Brisket, Whole | $9.99 | lb | 0 | pounds. |
| ESKD Brisket, Whole (CHK) | $9.99 | lb | 0 | pounds. |
| ESKD Chuck Roast, Boneless | $7.99 | lb | 0 | pounds. |
| ESKD Chuckeye Roast | $8.89 | lb | 0 | pounds. |
| ESKD Chuckeye Roast (CHK) | $8.89 | lb | 0 | pounds. |
| ESKD Chuckeye Sandwich Steak | $9.59 | lb | 0 | pounds. |
| ESKD Chuckeye Steak | $9.59 | lb | 0 | pounds. |
| ESKD Chulent Meat | $6.89 | lb | 0 | pounds. |
| ESKD Deckle Roast | $8.49 | lb | 0 | pounds. |
| ESKD Flanken | $9.49 | lb | 0 | pounds. |
| ESKD Flatiron Steak | $11.99 | lb | 0 | pounds. |
East Side Kosher Deli
499 S. Elm Street
Denver, CO 80246
| Office: | 303-322-9862 |
| Fax: | 303-321-3290 |
| E-mail: | eskd1@aol.com |
Click the image to view our menu of prepared food for Passover 2010
Click to download printable menu
Click below to view a printable Passover grocery list: